| ACO-MDU-12 - 12 Output Auto Changeover PDU | Key
Features 2 x 20A Powercon Inputs. 16A Input Fuses 12 Individually fused IEC Outputs (6A) Auto and manual changeover Remote control Status logic outputs 1U x 250mm Deep click on image to enlarge it |
|||
| Description | ||||
| The ACO-MDU-1 is a twelve output power distribution unit with dual auto changeover inputs. It provides instantaneous switching to the backup power supply on detection of primary supply failure. A front panel switch allows manual selection of the supply, which is useful during maintenance periods when a supply outage is scheduled. Front panel LEDs show status of mains supplies and which supply is selected. | ||||
| Features | ||||
| Inputs: | Two 20A Neutrik Powercon Connectors (Mating Connector NAC3FCA). | |||
| Input Fuse: | 2 front panel 16A HRC 6.3x32mm fuses. | |||
| Outputs: | Twelve 6A indiviual fused IEC outputs. | |||
| Output Status LED: | Front panel LEDs show the status of each output. | |||
| Manual Control: | Front panel latching switch, with protective finger guard, to manually change the selected supply. | |||
| Remote Control: | Switched 0v input with the same function as the front panel switch. | |||
| Present LED: | Two front panel LEDs to indicated the status of both supplies. | |||
| Selected LED: | Two front panel LEDs to show the currently selected supply. | |||
| Changeover Time: | Manual changeover 6ms, Auto changeover 32ms@10A (typically 22ms). | |||
| Power Shedding: | Outputs can be setup as non critical, so in the event of needing to reduce the power load, these outputs can be shed by a single closing contact input. | |||
| Status Outputs: | Five switched 0v outputs to mimic the front panel Present and Selected LEDs and fuse failure. | |||
| Specifications: | Primary
power path: Maximum continuous capacity: Relay switching capacity: Relay maximum make current: Dimensions: Weight: |
Active
relay contacts 3.6kVA max disconnect 6kVA 60A, for 20ms 1U x 250mm deep 5kg |
||
| Options: | Rear cable
tiebar. Front or rear panel input connectors. |
|||
| Alternative Product: | See the full range of power distribution units | |||