| CS110 Conference Splitter | Key
Features Electronically balanced input Ten electronically balanced outputs Selectable Mic/Line output level click on image to enlarge it |
||
| Description | |||
| The CS110 is a high quality unit which distributes a common source to ten outputs. Each output can be independently switched to high or low level to interface with a wide variety of recording equipment. The unit is designed to enable any output to be connected to unbalanced equipment without affecting overall gain. | |||
| Features | |||
| Inputs: | One electronically balanced high impedance input, with input transformer as an optional extra. The audio input is via a rear panel mounted XLR connector. | ||
| Outputs: | Ten electronically balanced low impedance outputs. Each output has an associated front panel switch to insert a 40dB pad in the output, enabling it to be fed to the microphone input of most audio recorders. The outputs will drive both balanced and unbalanced circuits without affecting the gain of other outputs. | ||
| Connectors: | All audio inputs and outputs via 3 pin rear panel XLRs. | ||
| Options | Transformer balanced input | ||
| Applications | |||
| The CS110 has been designed to be installed in hotels and conference centres where there is a requirement to distribute audio to several users, for instance at press conferences. The venue would supply a single microphone and mixer (for example the Audionics WM85). The CS110 would then distribute the audio to other users, avoiding the unnecessary clutter of microphones in front of the speaker. | |||
| Related Products | |||
| Audionics manufactures a wide range of high quality audio equipment including distribution amplifiers, audio routing matrices, mixing amplifiers and audio mixers. The WM85 is a small (1U, 19") rackmount mixing unit, ideal for installation alongside the CS110 in conference rooms. | |||
| Technical Specifications | |||
| Input Impedance | 36k ohms | ||
| Maximum Input | +22dB | ||
| Output Impedance | 50 ohms | ||
| Maximum Output | +24 dBu | ||
| Output Gain Adjust | +6dB, -14dB | ||
Frequency Response |
±0.5dB, 10Hz-24kHz | ||
Distortion (THD + Noise) |
<0.01%, 100Hz-10kHz @+20dBu | ||
| Noise | -80dBu peak, 20Hz-20kHz | ||
| Dimensions | 1U (44mm) high, 260mm deep | ||
| Power | 220-240v, 20W | ||
| Weight | 5kg | ||