| DA116R & DA216R Distribution Amplifiers | Key
Features Electronically balanced inputs Resistively split outputs Independent line up of each output DA116R 1 in 16 mono out DA216R 2 in 8 stereo out click on image to enlarge it |
|||
| Description | ||||
| The DA116R and DA216R are respectively a sixteen output mono and an eight output stereo distribution amplifier housed in a 1U 19", rackmounted case with integral mains power supply. Audio connectors are via a Varicon connector to conveniently terminate all audio with one multicore cable. | ||||
| Features | ||||
| Inputs DA116R: | One electronically balanced, high impedance input, via XLR and 56 way female Varicon connector. | |||
Inputs DA216R: |
Two electronically balanced, high impedance inputs, which can be operated in stereo or dual mono mode. Inputs are via XLR and 56 way female Varicon connectors. For both amplifiers input transformers are available as an optional extra. All inputs have an internal gain adjustment of 6dB. | |||
Outputs DA116R: |
Sixteen, electronically balanced, resistively split outputs, for driving balanced circuits. | |||
| Outputs DA216R: | Eight electronically balanced, resistively split outputs per input, for driving balanced circuits. | |||
| Connectors: | All audio inputs and outputs via a 56 way Varicon connector. The inputs are also via 3 pin rear panel XLR. | |||
| Options: | Transformer balanced inputs | |||
| Applications | ||||
| The DA116R and DA216R are basic mono and stereo distribution amplifiers for use on balanced audio circuits. As all audio is available on a single multiway connector it provides a quick and convenient method of installing a distribution system in equipment bays. | ||||
| Related Products | ||||
| Audionics manufactures a wide range of audio distribution amplifiers which include the more sophisticated DA210E, a 1U rackmounted 4 stereo output electronically balanced DA with XLR connectors and a range of Eurocard amplifiers for standard 3U card frames. | ||||
| Technical Specifications | ||||
| DA116R | DA216R | |||
| Input Impedance | >60k ohms | >60k ohms | ||
| Maximum Input | +22dBu | +22dBu | ||
| Output Impedance | 44 ohms | 44 ohms | ||
| Maximum Output | +23dBu | +23dBu | ||
| Output Gain Adjust | ±6dB | ±6dB | ||
| Crosstalk | <-80dB @ 10kHz | |||
| Frequency Response | ±1dB, 10Hz-24kHz | ±1dB, 25Hz-24kHz | ||
Distortion (THD + Noise) |
<0.02%, 100Hz-10kHz @ +20dB | <0.01%, 100Hz-10kHz @ +10dB | ||
| Noise | -80dBu peak, 20Hz-20kHz | -80dBu peak, 20Hz-20kHz | ||
| Dimensions | 1U (44mm) high, 245mm deep | 1U (44mm) high, 245mm deep | ||
| Power | 220-240V, 20W | 220-240V, 20W | ||
| Weight | 5kg | 5kg | ||