| MM84 Mixing Matrix | Key
Features 8 Inputs 4 Outputs Inputs feed any or all outputs Electronically balanced inputs and outputs will also interface with to unbalanced equipment Individual gain adjustment on each output click on image to enlarge it |
||
| Description | |||
| The MM84 is an eight input, four output, mixing matrix housed in a 1U 19" rackmount case with integral mains power supply. The unit is designed to enable any input or output to be connected to unbalanced equipment without affecting the overall gain. | |||
| Features | |||
| Inputs: | Eight electronically balanced, high impedance inputs, which can be individually selected to feed any or all of four mixing busses by means of on board switches. Inputs are via rear panel mounted XLR connectors. | ||
| Outputs: | Four electronically balanced, low impedance outputs. Each output has independent gain adjustment of +6dB/-14dB, which enables the unit to drive domestic equipment directly. The outputs will drive both balanced and unbalanced circuits without affecting the gain of other outputs. | ||
| Connectors: | All audio inputs and outputs via 3 pin rear panel XLRs. | ||
| Applications | |||
| The flexible nature of the MM84 makes it useful in many audio applications including zone mixing, audio distribution or cue feed generation. It can even be configured as four stereo to mono converters. This product is bound to solve many other problems that so often occur in audio system design. | |||
| Related Products | |||
| Audionics manufactures a wide range of audio matrices and mixing units which include the MR102, a 1U, rackmount, ten into two fixed gain mixer. Audionics can also manufacture custom-designed audio routing systems to suit your precise requirements. | |||
| Technical Specifications | |||
| Input Impedance | 36k ohms | ||
| Maximum Input | +22dB | ||
| Output Impedance | 50 ohms | ||
| Maximum Output | +24 dBu | ||
| Output Gain Adjust | +6dB, -14dB | ||
| Crosstalk | <80dB @ 10kHz | ||
Frequency Response |
±0.5dB, 10Hz-24kHz | ||
Distortion (THD + Noise) |
<0.01%, 100Hz-10kHz @+10dBu | ||
| Noise | -80dBu peak, 20Hz-20kHz | ||
| Dimensions | 1U (44mm) high, 260mm deep | ||
| Power | 220-240v, 20W | ||
| Weight | 5kg | ||