| Power Distribution | ||
| Power Distribution Units - Product Comparison Chart | ||
| eMU-2M - 12 Output PDU - LAN Enabled - Ver 2 | ||
| The eMU-2M is a 2nd generation development of the popular eMU-M with new temperature and current measurement features. It can be remotely controlled and monitored via a LAN/WAN or Internet. | ||
| eMU-2S - 12 Output PDU | ||
| The eMU-2S is a 2nd generation development of the popular eMU-S with new temperature and current measurement features, which can be remotely controlled and monitored from an eMU-2M. | ||
| eMU-ACO-M - 10 Output Dual Input PDU - LAN Enabled | ||
| The eMU-ACO-M is a ten output power distribution unit with dual auto changeover inputs. It can be remotely controlled and monitored via a LAN/WAN or Internet. | ||
| eMU-ACO-S - 10 Output Dual Input PDU | ||
| The eMU-ACO-S is a ten output power distribution unit with dual auto changeover inputs. It can be remotely controlled and monitored from an eMU-ACO-M. | ||
| ACO-MDU-12 - 12 Output Auto Changeover PDU | ||
| The ACO-MDU-12 is a twelve output power distribution unit with dual auto changeover inputs. It provides instantaneous switching to the backup power supply on detection of primary supply failure. | ||
| ACO-1 - Dual Input Auto Changeover Unit | ||
| The ACO-1 is a dual input auto changeover unit. It provides instantaneous switching to the backup power supply on detection of primary supply failure. | ||
| MDU-12 - 12 Output Standard PDU | ||
| The MDU-12 is a twelve output standard power distribution unit. | ||
| MDU-12T - 12 Output Enhanced PDU | ||
| The MDU-12T is a twelve output enhanced power distribution unit, with temperature and current measurement features | ||
| eMU-M - 12 Output PDU - LAN Enabled | ||
| The eMU-M is a twelve output power distribution unit that can be remotely controlled and monitored via a LAN/WAN or the Internet. | ||
| eMU-S - 12 Output PDU | ||
| The eMU-S is a twelve output power distribution unit that can be remotely controlled and monitored from an eMU-M (LAN Enabled PDU). | ||
| eMU-FM - 12 Output Fuseless PDU - LAN Enabled | ||
| The eMU-FM is a twelve output fuseless power distribution unit that can be remotely controlled and monitored via a LAN/WAN or the Internet. | ||
| eMU-FS - 12 Output Fuseless PDU | ||
| The eMU-FS is a twelve output fuseless power distribution unit that can be remotely controlled and monitored from an eMU-FM (LAN Enabled PDU). | ||
| ePS - LAN
Enabled Power Switch The ePS is a stand alone unit which has an embedded web server to control AC power on any device via LAN/WAN/Internet. Ideal for equipment rebooting or for energy saving applications by switching off unused remote equipment. |
![]() |
|
| Internet Control | ||
| Digital Audio | ||
| Audio Routing | ||
| Distribution Amplifiers | ||
| General Audio | ||
| Custom Design and Build |